Products
- Pricing
- Teams
- Education
- Refer a friend
- Updates
Features
- Overview
- Design
- Code
- Collaborate
- Sletch Plugin
Bodor P Performance Model Sheet Laser Cutter
Omni-directional Vision Sensor Camera, Real-time Monitoring of Operations, Always Ensuring Your Safety.
Parameter Name | Value |
---|---|
Laser Type | Fiber Laser |
Laser Power | 3000W |
Wavelength | 1064nm |
Cutting Material Range | Stainless Steel, Carbon Steel, Aluminum, Acrylic, Wood |
Maximum Cutting Thickness | 20mm (Stainless Steel), 30mm (Carbon Steel), 10mm (Acrylic) |
Cutting Speed Range | 500-3000mm/min |
Positioning Accuracy | ±0.05mm |
Repeatability Accuracy | ±0.03mm |
Worktable Size | 1500mm × 3000mm |
Cutting Head Travel Range | 1400mm × 2900mm |
Cutting Head Type | Nozzle Focusing |
Focusing Method | Automatic |
Cooling System | Water-cooled |
Control System | Digital Control with CAD/CAM Software Support |
Power Requirement | 380V/50A (Three-phase) |
Operating Temperature Range | 5℃-40℃ |
Machine Dimensions (L×W×H) | 2000mm × 1800mm × 1500mm |
Machine Weight | 2000kg |
Auxiliary Gas | Nitrogen, Oxygen, Compressed Air |
Gas Pressure Requirement | 0.6-1.0bar |
Maximum Gas Consumption | 30L/min |
Noise Level | <70dB |
It is widely used in industries such as construction machinery, agricultural machinery manufacturing, special vehicle manufacturing, mining machinery and coal machinery manufacturing, and sheet metal processing.
收集一些用户询问关于产品的常见问题,在这里提展示
收集一些用户询问关于产品的常见问题,在这里提展示
收集一些用户询问关于产品的常见问题,在这里提展示
在这里可以放一些产品相关的资料让客户下载,例如一些 PDF 手册。
这里是个空链接,仅做演示,点击后不会下载任何文件。
If you are interested in our products, please leave us a message, and we will send you the proposal and pricing as soon as possible.
Get A Free Quote / Get Free Sample